![]() |
![]() |
|||
![]() |
It's hilly, almost mountainous, with numerous greens so high you have to climb a bit to see the top of the flag when chipping.. The fairway sand traps are not always easy to see while teeing off - maybe a good thing. Greens have mounds on the back, which is good. There's also some fun water hazards. |
![]() |
![]() |
|
Men's Par: 72 Wonen's Par: 72 | ||||
Length: 6,448yds 5,987yds 5,258yds |
Rating/ Slope: 68.2/121 66.8/116 67.4/1115 |
|||
Hole |
Stats | Big Wallye's humble strategy suggestions | ||
1. ![]() |
Par: 5 | This hole looks easy. There's high netting bordering the entire right side, and only a few sand traps. Yet, I find it incrediably easy to make double-bogey. Basically, when you get close to the green (after your 2nd or 3rd shot) try to be in the fairway or on the right side. It makes a better angle to the green. There's not really a penalty for letting loose with the driver, so "let the big dog eat" a bit here. |
||
Handicap: 7 | ||||
Distance | ||||
Blue | 520 yds | |||
White | 493 yds | |||
Red | 452 yds | |||
![]() |
||||
2. ![]() |
Par: 3 | IThere is only one thing that makes this hole challenging, besides the distance which is really closer to 130 yds, and that is the 2-tiered green. From the tee, this hole looks closer than it plays. |
||
Handicap: 11 | ||||
Distance | ||||
Blue | 178 yds | |||
White | 152 yds | |||
Red | 123 yds | |||
![]() |
||||
3. ![]() |
Par: 4 | First, this can be a realtively easy hole, but not a 15 handicap. It can also be your worst nightmare. From the tee box the trees on the left are in the way. If you hit too far right you bring multiple sandtraps into play, and there are some tall pines that always seem to sang shots in mid-flight and toss them very accurately into those traps. On the other hand, there is not a penalty for hitting your second shot a bit long as the back of the green is a grassy wall. I forgot to mention, this one is like playing up the face of a ski slope. You'll hit onto the green without seeing the green itself. |
||
Handicap: 15 | ||||
Distance | ||||
Blue | 275 yds | |||
White | 263 yds | |||
Red | 209 yds | |||
![]() |
||||
4. ![]() |
Par: 4 | Straightaway down into a valley, then up another ski slope. Go too far right and you could find the dreaded lakes which adorn the next hole. Hit left and there are trees that may hamper your second shot. When you hit to the green, there are multiple sandtraps on the right-front corner. This is not a handicap 1 hole. In fact, all the handicaps on the scorecard are screwed up. This is relatively easy. |
||
Handicap: 1 | ||||
Distance | ||||
Blue | 400 yds | |||
White | 371 yds | |||
Red | 348 yds | |||
![]() |
||||
5. ![]() |
Par: 5 | It is entirely possible the two lakes on this hole will fill with golf balls before they fill with water. Okay, here's a safe strategy for the hole. Hit a 3-wood off the tee, or some club that will keep you out of the water that lines the right side of the landing area. Next, play either a 6 or 7 iron. Next, you may be within range to hit onto the green. If not, play a short iron up the narrow fairway, then pitch onto the green For me, getting on in 4 and 2-putting for a bogey is not a bad thing. But my strategy will bear pars as well. |
||
Handicap: 17 | ||||
Distance | ||||
Blue | 560 yds | |||
White | 545 yds | |||
Red | 453 yds | |||
![]() |
||||
6. ![]() |
Par: 4 | For being so straight this seems to be a long and slightly difficult hole. Off the tee there is fairway sand on the left side, and one big trap on the right. The green is odd shaped with a very narrow opening on the front (guarded by sand traps on either side) and is walled by 6' high grassing mounds around the perimeter. It also slopes from back to front and is 2-tiered. Get close on your third shot and things will be okay. |
||
Handicap: 13 | ||||
Distance | ||||
Blue | 390 yds | |||
White | 375 yds | |||
Red | 361 yds | |||
![]() |
||||
7. ![]() |
Par: 4 | A nasty little tickler....Beware of the sandtraps along the right side. If you can manage to get in the fairway on your drive, then its a 7 or 8 iron up to the green. The green here is like a long narrow half moon, walled on the left and with a steep drop-off on the right. I've always had good shots on this on, but for those who mess up the second shot, things become far more interesting. |
||
Handicap: 3 | ||||
Distance | ||||
Blue | 382 yds | |||
White | 351 yds | |||
Red | 281 yds | |||
![]() |
||||
8. ![]() |
Par: 3 | Zama's water green...okay, I don't know what's the big deal about hitting onto one of these. This one is fairly large and not too far out. Play an 8, 9, or pitching wedge to the middle of the green, putt close and tap in an easy par. Unfortunately, I don't see this happen too often on this hole. |
||
Handicap: 9 | ||||
Distance | ||||
Blue | 160 yds | |||
White | 125 yds | |||
Red | 108 yds | |||
![]() |
||||
9. ![]() |
Par: 4 | If you hit your drive to the right, there are a variety of hazards awaiting you, none of which lend themselves to letting you hit around the bend and onto the green. My suggestion is to use a 3-wood and hit to the left side of the fairway. From there you'll need a long iron to reach the green. Again, don't go right or your ball will lose itself in an environmental area. Finish putting and get yourself a hotdog and a beer....you deserve it. After all, you're golfing and you should relax a bit. |
||
Handicap: 5 | ||||
Distance | ||||
Blue | 425 yds | |||
White | 383 yds | |||
Red | 339 yds | |||
![]() |
||||
10. ![]() |
Par: 3 | An interesting hole....hit it long enough to avoid all the sand in front of the green, and if the pin is on the upper tier, to get the ball up onto it. If you really want to play this one safe, hit an 8 iron short of the sand then pitch onto the green and hope for a 1 putt. | ||
Handicap: 14 | ||||
Distance | ||||
Blue | 168 yds | |||
White | 154 yds | |||
Red | 141 yds | |||
![]() |
||||
11. ![]() |
Par: 5 | This is a challenging hole because it requires a decent tee shot to stay out of trouble for the remainder of the hole. There's nettig on the left, but if you hit left you'll be in a severe depression. It's much better to be in the middle or to the right. Too far right and you'll have to use an iron to hit back over the fariway dividing trees (shich are on a raised berm). If you play a 7 iron for your second and third shot, you'll likely still have to pitch onto the green. I'd recommend a long iron or 3-wood to get to the green. The first shot is the key... |
||
Handicap: 8 | ||||
Distance | ||||
Blue | 500 yds | |||
White | 486 yds | |||
Red | 375 yds | |||
![]() |
||||
12. ![]() |
Par: 4 | My least favorite hole. It just seems too quirky...Anyway, you must hit up this big hill on the tee shot. Going left is not too bad as there is netting that may funnel you ball into an unusually good position if you hit it hard enough. Go too far right and you'll likely lose your ball on a hill with long dried grass. The second shot is down a narrow fairway with netting on the left and a jungle hill lining the right side. If all goes well on your tee shot you can reach this one in two, otherwise it'll take a short chip to get on. And oh yes, there's an undulating green on which to putt. After that, it's just putting... |
||
Handicap: 4 | ||||
Distance | ||||
Blue | 395 yds | |||
White | 371 yds | |||
Red | 357 yds | |||
![]() |
||||
13. ![]() |
Par: 4 | This had been a fun hole because a crushed drive could reach the green. But now there is evidence of an evil mind at work; a new tee box forces a left dogleg with a severe uphill second shot. The distance is so short that if you can keep your drive in play, it should be a short chip onto the green. | ||
Handicap: 18 | ||||
Distance | ||||
Blue | 280 yds | |||
White | 260 yds | |||
Red | 236 yds | |||
![]() |
||||
14. ![]() |
Par: 4 | The fairway on this hole is somewhat narrow, but there are adjoining fairways on either side. Your second shot will be uphill to a large green (which of course you won't see because it's about a hundred feet above your ball position. Usually you can get on or close in two, then 2 putt your way to satisfaction. | ||
Handicap: 10 | ||||
Distance | ||||
Blue | 350 yds | |||
White | 325 yds | |||
Red | 279 yds | |||
![]() |
||||
15. ![]() |
Par: 3 | A fun par 3, but not without some hazards. To the left is a dropoff along the entire length of the hold. To the right is dense jungle, and in front of the green, to the right, is a large sand trap. Hitting long gets you in more trouble, so the best thing is to hit a club that goes straight. If you're on, great! If not, pitch close and putt away. | ||
Handicap: 2 | ||||
Distance | ||||
Blue | 205 yds | |||
White | 175 yds | |||
Red | 148 yds | |||
![]() |
||||
16. ![]() |
Par: 4 | A very fun hole. The water hazard is about 230 from the white tees, so hitting a 3 wood rather than a driver might be wise. From the edge of the lake to the middle of the green is approx 75 yds, so it's an easy pitch to get on. Strange how I see so manysplashes on this one. I know the fish are paranoid. | ||
Handicap: 16 | ||||
Distance | ||||
Blue | 325 yds | |||
White | 311 yds | |||
Red | 286 yds | |||
![]() |
||||
17. ![]() |
Par: 5 | Another interesting hole. The fairway is not overly wide, but hitting left usually is not a problem. If you go right there is a line of trees dividing the fairways, and they will likely cause problems for your second shot. I always lay up on my second shot, which after a 230 yd drive is usually around 280 yds. Be careful as there is dense jungle to the right and long grass on a steep slope to the left. There's a large lake in front of the green, but if you've been successful laying up, it should be a eash chip to the green. | ||
Handicap: 12 | ||||
Distance | ||||
Blue | 475 yds | |||
White | 447 yds | |||
Red | 425 yds | |||
![]() |
||||
18. ![]() |
Par: 4 | Finally, what I consider to be a very difficult par 4. There's a lake on the left side of the fairway, but I don't think you'll reach it unless you can hit a 300yd drive. It seems like my second shot is always around 210 yds, and the resulting position is normally not on the green. It then requires an accurate chip and a putt to walk away with par. Tough way to finish. | ||
Handicap: 6 | ||||
Distance | ||||
Blue | 460 yds | |||
White | 400 yds | |||
Red | 337 yds | |||
![]() |
||||
Handicaps | Golf Swing | Rules | Games | Tama Hills GC | Atsug GC | Zama GC | Golfsmith | Golf Clubs Fore Less | PineMeadow Golf | Rock Bottom Golf | Email: Big Walley |
||||
![]() |
||||
![]() |
||||
![]() |