![]() |
![]() |
|||
![]() |
Atsugi is a relatively flat, forgiving course where you're not hitting to a blind green This makes Atsugi the easiest of the three courses listed. A little bit of strategy may make a big difference if you can generally strike the ball cleanly. Best greens! Ball will stick and putts roll true. Nice!!!!!! |
![]() |
![]() |
|
Men's Par: 72 Wonen's Par: 73 | ||||
Length: 6,525yds 6,119yds 5,622yds |
Rating/ Slope: 70/121 68.6/117 70.9/127 |
|||
Hole |
Stats | Big Wallye's humble strategy suggestions | ||
1. ![]() |
Par: 4 | If you're not hung over or still asleep, this is a fairly straightforward hole. Fairway is a bit narrow so a 3-wood or long iron won't hurt. After all, it's only 350 yds for us white marker guys.
My recommendation: 3 wood hit maybe 200 yds. 7 iron onto the green, then 2-putt. Easy? |
||
Handicap: 13 | ||||
Distance | ||||
Blue | 381 yds | |||
White | 350 yds | |||
Red | 323 yds | |||
![]() |
||||
2. ![]() |
Par: 5 (now 4) | If the planes are flying there could be a major distraction. For all those other times just try to stay out of the fairway sand on your drive. If you're a power hitter you could get on in two, but my suggestion is to take whatever you can get by staying on the fairway. Third shot should be a chip onto the green. I start looking for the beer cart about now. Usually my morning coffee is only good for the first hole. |
||
Handicap: 7 | ||||
Distance | ||||
Blue | 520 yds | |||
White | 488 yds | |||
Red | 446 yds | |||
![]() |
||||
3. ![]() |
Par: 4 | Cutting through the forest on the left is not a bad strategy...it's shorter, there aren't all that many trees, and 8 out of 10 shots take you there anyway. Playing in the fairway is a bit longer, but still the safest way to go. Not sure why this is the number 5 handicap, but then again, of 2double bogeys on my last round, this was one of them. |
||
Handicap: 5 | ||||
Distance | ||||
Blue | 417 yds | |||
White | 395 yds | |||
Red | 373 yds | |||
![]() |
||||
4. ![]() |
Par: 3 | This is an easy hole if you get on the green from the tee. Otherwise, it can be cursed. There's some sand, long grass, and an evil aura about this hole. I think there's an animal exterminator just off the course and the dead spirits float across the perimeter fence to this hole. It's just my theory... |
||
Handicap: 9 | ||||
Distance | ||||
Blue | 212 yds | |||
White | 193 yds | |||
Red | 177 yds | |||
![]() |
||||
5. ![]() |
Par: 4 (now 5) | A bit long, but very straightforward. If you try to cut the corner and hit a bit short you'll find sand. Anything right is generally okay, so play conservative. The rough is very thick and will kill any forward momentum on your shot, so try to somehow stay in the fairway. The #3 handicap rating is only because of the distance because there are really not many hazards anywhere...unless you nail a snap hook. |
||
Handicap: 3 | ||||
Distance | ||||
Blue | 540 yds | |||
White | 478 yds | |||
Red | 462 yds | |||
![]() |
||||
6. ![]() |
Par: 5 | This hole is easy if you stay in the fairway. But let's be realistic, that seldom happens. There's woods on either side, so take your choice; it's really a matter of luck (or foot sedge) whether you get behind a tree or not. The grass in the rough is long and thick, so use an iron if you're in that stuff. There's also sand around the green to watch out for.
Other than that, not a bad hole. |
||
Handicap: 11 | ||||
Distance | ||||
Blue | 497 yds | |||
White | 452 yds | |||
Red | 444 yds | |||
![]() |
||||
7. ![]() |
Par: 5 | There's a bit of distance to this hole, but the greatest hazard is golfers coming the other way who have ventured into your fairway. Going too far left is OB, so beware. |
||
Handicap: 17 | ||||
Distance | ||||
Blue | 474 yds | |||
White | 464 yds | |||
Red | 400 yds | |||
![]() |
||||
8. ![]() |
Par: 3 | Fun hole. Hit it straight and all is good with the world; hit it left or right, and still it's not that bad. There's little penalty for hitting long. |
||
Handicap: 15 | ||||
Distance | ||||
Blue | 133 yds | |||
White | 130 yds | |||
Red | 122 yds | |||
![]() |
||||
9. ![]() |
Par: 4 | My last time out I birdied this hole. Had to say that because it was nothing short of a miracle that it ever happened. If you play it left you'll get a good look at the green for your second shot. If you go straight you'll find yourself hitting blind toward the green. There's heavy woods behind the green so don't overshoot too much. Other than that, enjoy the experience and hope for the best. |
||
Handicap: 1 | ||||
Distance | ||||
Blue | 441 yds | |||
White | 427 yds | |||
Red | 418 yds | |||
![]() |
||||
10. ![]() |
Par: 4 | It is really tempting to try and cut the corner to the right, but if you miss it's a sorry situation. Sound familiar? Still, I'd aim toward the big tree in the middle of the fairway and hope for the best. If you can get on in 2, great! But if that's asking a bit too much, get close in two so you can have a relatively accurate 3rd shot. The green is big and slopes left to right, so aim a bit right and give yourself an uphill putt. | ||
Handicap: 2 | ||||
Distance | ||||
Blue | 433 yds | |||
White | 397 yds | |||
Red | 348 yds | |||
![]() |
||||
11. ![]() |
Par: 5 | A straightforward par 5, right? Think of it this way, hit a 7 or 6 iron 150 yds three times in a row and you'll either be on or very close. Easy. Right? | ||
Handicap: 12 | ||||
Distance | ||||
Blue | 491 yds | |||
White | 467 yds | |||
Red | 429 yds | |||
![]() |
||||
12. ![]() |
Par: 4 | This is an irons-only hole, but not too bad if you try the following. Hit your first shot straight. Okay, that may be too much to ask, but at least think about it. Then hit a 7 iron either on or long. On this hole there is no penalty for hitting long. There's netting on the backside, and no sand back there. Chip on and putt in with one or two attempts. Another easy one. | ||
Handicap: 16 | ||||
Distance | ||||
Blue | 258 yds | |||
White | 241 yds | |||
Red | 214 yds | |||
![]() |
||||
13. ![]() |
Par: 4 | Again, this one is fairly straightforward, until you get close. Think about using a club that will get you into the fairway off the tee....keep thinking.....then try a 7 iron and hit onto the green, or at least close. Don't be short or you will risk finding sand.. It's a 2-tiered green so keep that in mind. | ||
Handicap: 4 | ||||
Distance | ||||
Blue | 337 yds | |||
White | 324 yds | |||
Red | 299 yds | |||
![]() |
||||
14. ![]() |
Par: 4 | Can't recall where all the trees are, but generally they're in front of my next shot. Also, the beer cart always seems to be coming by as I finish this hole, so I can't remember much beyond being accurate and putting as accurately as possible....and then give yourself whatever is left.
Aaah...the beery cart. |
||
Handicap: 8 | ||||
Distance | ||||
Blue | 359 yds | |||
White | 347 yds | |||
Red | 336 yds | |||
![]() |
||||
15. ![]() |
Par: 3 | When this hole is finished being reconstructed, it'll be a thing of beauty. For now it's a short pitch to a minicule green with a huge cup. All I can say is don't hit anything short because the large cup should catch most shots. Par is more like a bogey on this temporary hole. |
||
Handicap: 14 | ||||
Distance | ||||
Blue | 160 yds | |||
White | 145 yds | |||
Red | 134 yds | |||
![]() |
||||
16. ![]() |
Par: 4 | Let the fun begin! Hit a 6 iron to the top of the hill, then hit a 7 iron onto the green. I've always lucked out on this hole and it's not that hard. But.....there are a lot of hazards lurking about. Drive too far and you'll have a severe downhill lie. Then hit too long and there's sand. The 6 handicap is strictly because of the intimidation factor, because it plays fairly easily. | ||
Handicap: 6 | ||||
Distance | ||||
Blue | 406 yds | |||
White | 385 yds | |||
Red | 330 yds | |||
![]() |
||||
17. ![]() |
Par: 4 | This stupid hole requires a 180-220 yd drive out to the left. Don't even think about curtting the corner...pitch onto a smallish green, or nearby, then get close a start putting. A pretty setting, but not my favorite type hole. | ||
Handicap: 10 | ||||
Distance | ||||
Blue | 288 yds | |||
White | 278 yds | |||
Red | 218 yds | |||
![]() |
||||
18. ![]() |
Par: 3 | This hole has just been revamped and is interesting. The green is large, but is well guarded by a tree and some sand. It's also uphill so the tee shot needs to have a bit extra tuned in. But this is the end, so don't let down...and if you do...think about beer in the club house. | ||
Handicap: 18 | ||||
Distance | ||||
Blue | 178 yds | |||
White | 158 yds | |||
Red | 149 yds | |||
![]() |
||||
Handicaps | Golf Swing | Rules | Games | Tama Hills GC | Atsug GC | Zama GC | Golfsmith | Golf Clubs Fore Less | PineMeadow Golf | Rock Bottom Golf | Email: Big Walley |
||||
![]() |
||||
![]() |
||||
![]() |